ML SIGV0: Difference between revisions
m (Karsai moved page ML FF SIGV0 MB to ML SIGV0) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{TAGDEF| | {{TAGDEF|ML_SIGV0|[real]|1.0}} | ||
Description: This flag sets the initial reversed and squared noise parameter <math>\frac{1}{\sigma_{\mathrm{v}}^{2}}</math> in the machine learning force field method. | Description: This flag sets the initial reversed and squared noise parameter <math>\frac{1}{\sigma_{\mathrm{v}}^{2}}</math> in the machine learning force field method. | ||
| Line 7: | Line 7: | ||
== Related Tags and Sections == | == Related Tags and Sections == | ||
{{TAG| | {{TAG|ML_LMLFF}}, {{TAG|ML_IREG}}, {{TAG|ML_SIGW0}} | ||
{{sc| | {{sc|ML_SIGV0|Examples|Examples that use this tag}} | ||
---- | ---- | ||
[[Category:INCAR]][[Category:Machine Learning]][[Category:Machine Learned Force Fields]][[Category: Alpha]] | [[Category:INCAR]][[Category:Machine Learning]][[Category:Machine Learned Force Fields]][[Category: Alpha]] | ||
Revision as of 09:13, 23 August 2021
ML_SIGV0 = [real]
Default: ML_SIGV0 = 1.0
Description: This flag sets the initial reversed and squared noise parameter [math]\displaystyle{ \frac{1}{\sigma_{\mathrm{v}}^{2}} }[/math] in the machine learning force field method.
For the optimization of the optimization of the reverse and squared noise parameter [math]\displaystyle{ \frac{1}{\sigma_{\mathrm{v}}^{2}} }[/math] see following section: Machine learning force field: Theory.